Three easy steps to find equivalent course options at another CCSNH campus:
- Select your college from the drop-down menu
- Select your subject area
- Select the specific course you are interested in then press the green search button to display the established equivalents
Please note the following:
With the exception of a few areas such as Business & Management, where review is still in process, if a subject area does not appear in the drop-down subject menu, this means that courses in this area have not yet been evaluated for equivalency.
Within a particular subject area, if a course does not appear in the drop-down menu, this means that no equivalent course(s) from other CCSNH campuses have been identified and approved.
Please send questions to [email protected]
College | Subject | Course | Title | Credits | College Equivalent | Subject Equivalent | Course Equivalent | Title Equivalent | Credits Equivalent |
---|---|---|---|---|---|---|---|---|---|
White Mountains Community Coll | SOCI | 111W | Introduction to Sociology | 3 | Lakes Region Community College | SOSC | 124L | Introduction to Sociology | 3 |
White Mountains Community Coll | SOCI | 111W | Introduction to Sociology | 3 | River Valley Community College | SOSC | 101R | Introduction to Sociology | 3 |
White Mountains Community Coll | SOCI | 111W | Introduction to Sociology | 3 | Manchester Community College | SOCI | 110M | Introduction to Sociology | 3 |
White Mountains Community Coll | SOCI | 111W | Introduction to Sociology | 3 | Great Bay Community College | SOCI | 110G | Sociology | 3 |
White Mountains Community Coll | SOCI | 111W | Introduction to Sociology | 3 | NHTI | SOCI | 105C | Introduction to Sociology | 3 |
White Mountains Community Coll | SOCI | 111W | Introduction to Sociology | 3 | Nashua Community College | SOCI | 101N | Introduction to Sociology | 3 |
White Mountains Community Coll | PSYC | 205W | Abnormal Psychology | 3 | Lakes Region Community College | PSYC | 220L | Psychopathology | 3 |
White Mountains Community Coll | PSYC | 205W | Abnormal Psychology | 3 | Manchester Community College | PSYC | 215M | Abnormal Psychology | 3 |
White Mountains Community Coll | PSYC | 205W | Abnormal Psychology | 3 | Great Bay Community College | PSYC | 215G | Pathopsychology | 3 |
White Mountains Community Coll | PSYC | 205W | Abnormal Psychology | 3 | River Valley Community College | PSYC | 210R | Abnormal Psychology | 3 |
White Mountains Community Coll | PSYC | 205W | Abnormal Psychology | 3 | Nashua Community College | PSYC | 210N | Abnormal Psychology | 3 |
White Mountains Community Coll | PSYC | 205W | Abnormal Psychology | 3 | NHTI | PSYC | 210C | Psychological Disorders | 3 |
White Mountains Community Coll | PSYC | 200W | Educational Psychology | Great Bay Community College | PSYC | 230G | Educational Psychology | 3 | |
White Mountains Community Coll | PSYC | 112W | Human Growth & Development | 3 | NHTI | PSYC | 220C | Human Growth & Development | 3 |
White Mountains Community Coll | PSYC | 112W | Human Growth & Development | 3 | Manchester Community College | PSYC | 210M | Human Growth & Development | 3 |
White Mountains Community Coll | PSYC | 112W | Human Growth & Development | 3 | Great Bay Community College | PSYC | 210G | Human Growth & Development | 3 |
White Mountains Community Coll | PSYC | 112W | Human Growth & Development | 3 | Nashua Community College | PSYC | 201N | Human Growth & Development | 3 |
White Mountains Community Coll | PSYC | 112W | Human Growth & Development | 3 | Lakes Region Community College | PSYC | 126L | Human Growth & Development | 3 |
White Mountains Community Coll | PSYC | 112W | Human Growth & Development | 3 | River Valley Community College | PSYC | 114R | Human Growth & Development | 3 |
White Mountains Community Coll | PSYC | 111W | Introduction to Psychology | 3 | Lakes Region Community College | PSYC | 125L | Introduction to Psychology | 3 |
White Mountains Community Coll | PSYC | 111W | Introduction to Psychology | 3 | Manchester Community College | PSYC | 110M | Introduction to Psychology | 3 |
White Mountains Community Coll | PSYC | 111W | Introduction to Psychology | 3 | Great Bay Community College | PSYC | 110G | Introduction to Psychology | 3 |
White Mountains Community Coll | PSYC | 111W | Introduction to Psychology | 3 | NHTI | PSYC | 105C | introduction to Psychology | 3 |
White Mountains Community Coll | PSYC | 111W | Introduction to Psychology | 3 | River Valley Community College | PSYC | 101R | Introduction to Psychology | 3 |
White Mountains Community Coll | PSYC | 111W | Introduction to Psychology | 3 | Nashua Community College | PSYC | 101N | Introduction to Psychology | 3 |
White Mountains Community Coll | POLS | 231W | American Government | 3 | Great Bay Community College | POLS | 110G | American Government | 3 |
White Mountains Community Coll | POLS | 231W | American Government | 3 | NHTI | POLS | 110C | American Government | 3 |
White Mountains Community Coll | POLS | 231W | American Government | 3 | Nashua Community College | POLS | 106N | Citizen and Society | 3 |
White Mountains Community Coll | POLS | 231W | American Government | 3 | River Valley Community College | POLS | 102R | Survey of American Government | 3 |
White Mountains Community Coll | POLS | 231W | American Government | 3 | Nashua Community College | POLS | 102N | American Government | 3 |
White Mountains Community Coll | POLS | 220W | Public Administration | 3 | Great Bay Community College | POLS | 220G | Public Administration | 3 |
White Mountains Community Coll | PHYS | 120W | Astronomy | 4 | NHTI | SCI | 104C | Astronomy and Space | 4 |
White Mountains Community Coll | PHYS | 120W | Astronomy | 4 | River Valley Community College | PHYS | 115R | Astronomy | 4 |
White Mountains Community Coll | PHYS | 120W | Astronomy | 4 | Nashua Community College | PHYS | 115N | Astronomy | 4 |
White Mountains Community Coll | PHYS | 120W | Astronomy | 4 | Manchester Community College | PHYS | 105M | Astronomy I | 4 |
White Mountains Community Coll | PHYS | 111W | Physical Science | 4 | Nashua Community College | PHYS | 101N | Physical Science I | 4 |
White Mountains Community Coll | PHYS | 111W | Physical Science | 4 | Manchester Community College | PHYS | 100M | Introductory Physics | 4 |
White Mountains Community Coll | PHIL | 101W | Introduction to Philosophy | 3 | Lakes Region Community College | PHIL | 129L | Introduction to Philosophy | 3 |
White Mountains Community Coll | PHIL | 101W | Introduction to Philosophy | 3 | Manchester Community College | PHIL | 110M | Introduction to Philosophy | 3 |
White Mountains Community Coll | PHIL | 101W | Introduction to Philosophy | 3 | Great Bay Community College | PHIL | 110G | Introduction to Philosophy | 3 |
White Mountains Community Coll | PHIL | 101W | Introduction to Philosophy | 3 | NHTI | PHIL | 110C | Introduction to Philosophy | 3 |
White Mountains Community Coll | PHIL | 101W | Introduction to Philosophy | 3 | Nashua Community College | PHIL | 109N | Introduction to Philosophy | 3 |
White Mountains Community Coll | PHIL | 101W | Introduction to Philosophy | 3 | River Valley Community College | HUMA | 109R | Introduction to Philosophy | 3 |
White Mountains Community Coll | MGMT | 215W | Business Law | 3 | River Valley Community College | BUS | 240R | Business Law | |
White Mountains Community Coll | MGMT | 215W | Business Law | 3 | Nashua Community College | BUS | 240N | Business Law | 3 |
White Mountains Community Coll | MGMT | 215W | Business Law | 3 | Lakes Region Community College | BUS | 238L | Business Law | 3 |
White Mountains Community Coll | MGMT | 215W | Business Law | 3 | NHTI | BUS | 225C | Business Law I | 3 |
White Mountains Community Coll | MGMT | 215W | Business Law | 3 | Manchester Community College | BUS | 212M | Business Law I | 3 |
White Mountains Community Coll | MGMT | 215W | Business Law | 3 | Great Bay Community College | BUS | 211G | Business Law | 3 |
White Mountains Community Coll | MGMT | 214W | Management & Teamwork | 3 | NHTI | BUS | 270C | Principles of Management | 3 |
White Mountains Community Coll | MGMT | 214W | Management & Teamwork | 3 | Lakes Region Community College | BUS | 231L | Principles of Management | 3 |
White Mountains Community Coll | MGMT | 214W | Management & Teamwork | 3 | Manchester Community College | BUS | 114M | Management | 3 |
White Mountains Community Coll | MGMT | 214W | Management & Teamwork | 3 | Great Bay Community College | BUS | 114G | Management | 3 |
White Mountains Community Coll | MGMT | 214W | Management & Teamwork | 3 | River Valley Community College | BUS | 110R | Principles of Managment | 3 |
White Mountains Community Coll | MGMT | 214W | Management & Teamwork | 3 | Nashua Community College | BUS | 110N | Principles of Management | 3 |
White Mountains Community Coll | MGMT | 212W | Marketing | 3 | Manchester Community College | MKTG | 125M | Principles of Marketing | 3 |
White Mountains Community Coll | MGMT | 212W | Marketing | 3 | Great Bay Community College | MKTG | 110G | Principles of Marketing | 3 |
White Mountains Community Coll | MGMT | 212W | Marketing | 3 | River Valley Community College | BUS | 260R | Principles of Marketing | 3 |
White Mountains Community Coll | MGMT | 212W | Marketing | 3 | Lakes Region Community College | BUS | 260L | Principles of Marketing | 3 |
White Mountains Community Coll | MGMT | 212W | Marketing | 3 | NHTI | BUS | 170C | Principles of Marketing | 3 |
White Mountains Community Coll | MGMT | 212W | Marketing | 3 | Nashua Community College | BUS | 104N | Principles of Marketing | 3 |
White Mountains Community Coll | MGMT | 112W | Intro to Bus Logic & Ethics | 3 | River Valley Community College | BUS | 242R | Ethics & Soc Respon in Bus | 3 |
White Mountains Community Coll | MGMT | 112W | Intro to Bus Logic & Ethics | 3 | Great Bay Community College | BUS | 242G | Ethics & Soc Respon in Bus | 3 |
White Mountains Community Coll | MATH | 215W | Calculus I | 4 | Lakes Region Community College | MATH | 270L | Calculus I | 4 |
White Mountains Community Coll | MATH | 215W | Calculus I | 4 | Great Bay Community College | MATH | 230G | Calculus I | 4 |
White Mountains Community Coll | MATH | 215W | Calculus I | 4 | River Valley Community College | MATH | 210R | Calculus I | 4 |
White Mountains Community Coll | MATH | 215W | Calculus I | 4 | Nashua Community College | MATH | 210N | Calculus I | 4 |
White Mountains Community Coll | MATH | 215W | Calculus I | 4 | NHTI | MATH | 205C | Calculus I | 4 |
White Mountains Community Coll | MATH | 215W | Calculus I | 4 | Manchester Community College | MATH | 204M | Calculus I | 4 |
White Mountains Community Coll | MATH | 214W | Statistics | 4 | NHTI | MATH | 251C | Statistics | 4 |
White Mountains Community Coll | MATH | 214W | Statistics | 4 | Great Bay Community College | MATH | 235G | Stats for Engineers & Sci | 4 |
White Mountains Community Coll | MATH | 214W | Statistics | 4 | Manchester Community College | MATH | 212M | Probability and Statistics II | 4 |
White Mountains Community Coll | MATH | 214W | Statistics | 4 | Nashua Community College | MATH | 206N | Statistics II | 4 |
White Mountains Community Coll | MATH | 214W | Statistics | 4 | River Valley Community College | MATH | 107R | Statistics II | 4 |
White Mountains Community Coll | MATH | 180W | Pre-Calculus | 4 | Lakes Region Community College | MATH | 235L | Pre-calculus | 4 |
White Mountains Community Coll | MATH | 180W | Pre-Calculus | 4 | Great Bay Community College | MATH | 210G | Pre-Calculus | 4 |
White Mountains Community Coll | MATH | 180W | Pre-Calculus | 4 | Manchester Community College | MATH | 171M | Pre-Calculus | 4 |
White Mountains Community Coll | MATH | 180W | Pre-Calculus | 4 | NHTI | MATH | 140C | Pre-Calculus | 4 |
White Mountains Community Coll | MATH | 180W | Pre-Calculus | 4 | River Valley Community College | MATH | 120R | Functions & Modeling II | 4 |
White Mountains Community Coll | MATH | 180W | Pre-Calculus | 4 | Nashua Community College | MATH | 120N | Pre-Calculus | 4 |
White Mountains Community Coll | MATH | 124W | College Algebra | 4 | Lakes Region Community College | MATH | 211L | College Algebra | 4 |
White Mountains Community Coll | MATH | 124W | College Algebra | 4 | Manchester Community College | MATH | 155M | College Algebra & Trig | 4 |
White Mountains Community Coll | MATH | 124W | College Algebra | 4 | Great Bay Community College | MATH | 152G | College Algebra Plus | 5 |
White Mountains Community Coll | MATH | 124W | College Algebra | 4 | Great Bay Community College | MATH | 150G | College Algebra | 4 |
White Mountains Community Coll | MATH | 124W | College Algebra | 4 | NHTI | MATH | 124XC | College Algebra w/Lab | 4 |
White Mountains Community Coll | MATH | 124W | College Algebra | 4 | NHTI | MATH | 124C | College Algebra | 4 |
White Mountains Community Coll | MATH | 124W | College Algebra | 4 | River Valley Community College | MATH | 110R | Functions & Modeling I | 4 |
White Mountains Community Coll | MATH | 124W | College Algebra | 4 | Nashua Community College | MATH | 110N | Algebra & Trigonometry | 4 |
White Mountains Community Coll | MATH | 120W | Quantitative Reasoning | 4 | Great Bay Community College | MATH | 147G | Quantitative Reasoning Plus | 5 |
White Mountains Community Coll | MATH | 120W | Quantitative Reasoning | 4 | Manchester Community College | MATH | 145M | Quantitative Reasoning | 4 |
White Mountains Community Coll | MATH | 120W | Quantitative Reasoning | 4 | Great Bay Community College | MATH | 145G | Quantitative Reasoning | 4 |
White Mountains Community Coll | MATH | 120W | Quantitative Reasoning | 4 | Lakes Region Community College | MATH | 129L | Quantitative Reasoning | 4 |
White Mountains Community Coll | MATH | 120W | Quantitative Reasoning | 4 | NHTI | MATH | 120XC | Quantitative Reasoning w/Lab | 4 |
White Mountains Community Coll | MATH | 120W | Quantitative Reasoning | 4 | NHTI | MATH | 120C | Quantitative Reasoning | 4 |
White Mountains Community Coll | MATH | 120W | Quantitative Reasoning | 4 | River Valley Community College | MATH | 112R | Mathematical Investigations | 4 |
White Mountains Community Coll | MATH | 120W | Quantitative Reasoning | 4 | Nashua Community College | MATH | 103N | Quantitative Reasoning | 4 |
White Mountains Community Coll | IST | 235W | SQL Databases | NHTI | IST | 140C | Database Design & Devel | 3 | |
White Mountains Community Coll | IST | 235W | SQL Databases | Nashua Community College | CSCI | 207N | Database Design & Mgmt | 3 | |
White Mountains Community Coll | IST | 235W | SQL Databases | River Valley Community College | CSCI | 197R | Relational Databases with SQL | 3 | |
White Mountains Community Coll | IST | 235W | SQL Databases | Nashua Community College | CSCI | 130N | Databases-an Overview | 3 | |
White Mountains Community Coll | IST | 235W | SQL Databases | Lakes Region Community College | CIS | 242L | Database Design & Mgmt | 3 | |
White Mountains Community Coll | IST | 235W | SQL Databases | Great Bay Community College | CIS | 223G | Advanced SQL | 3 | |
White Mountains Community Coll | IST | 235W | SQL Databases | Manchester Community College | CIS | 113M | Database Des & Mgmt w/SQL | 3 | |
White Mountains Community Coll | IST | 235W | SQL Databases | Great Bay Community College | CIS | 113G | Database Design & Mgmt | 3 | |
White Mountains Community Coll | IST | 232W | Computer Security | Great Bay Community College | IST | 266G | Security+ (COMP-TIA) | 3 | |
White Mountains Community Coll | IST | 232W | Computer Security | NHTI | IST | 265C | Information Security | 3 | |
White Mountains Community Coll | IST | 232W | Computer Security | River Valley Community College | CYBS | 120R | Network Security | 3 | |
White Mountains Community Coll | IST | 232W | Computer Security | Manchester Community College | CYBD | 220M | Security+ | 3 | |
White Mountains Community Coll | IST | 226W | Cybersecurity | NHTI | IST | 268C | Cybersecurity Analysis | 3 | |
White Mountains Community Coll | IST | 151W | Computer Networking I | Nashua Community College | CSCN | 116N | Networking Basics | 3 | |
White Mountains Community Coll | IST | 151W | Computer Networking I | Lakes Region Community College | CIS | 248L | Intro to Networks | 3 | |
White Mountains Community Coll | IST | 151W | Computer Networking I | Manchester Community College | CIS | 116M | Network+ | 3 | |
White Mountains Community Coll | IST | 125W | Intro to Programming | NHTI | IST | 120C | Programming Ess in Python | 3 | |
White Mountains Community Coll | IST | 125W | Intro to Programming | NHTI | IST | 110C | Programming Fundamentals | 3 | |
White Mountains Community Coll | IST | 125W | Intro to Programming | Nashua Community College | ELET | 115N | Programming Using C++ | 3 | |
White Mountains Community Coll | IST | 125W | Intro to Programming | River Valley Community College | CSCI | 175R | Intro to C++ | ||
White Mountains Community Coll | IST | 125W | Intro to Programming | Nashua Community College | CSCI | 175N | Intermed Progr Using C++ | 3 | |
White Mountains Community Coll | IST | 125W | Intro to Programming | Nashua Community College | CSCI | 120N | Intro to Scripting- Python | 3 | |
White Mountains Community Coll | IST | 125W | Intro to Programming | Lakes Region Community College | CIS | 216L | Advanced Programming | 4 | |
White Mountains Community Coll | IST | 125W | Intro to Programming | Great Bay Community College | CIS | 177G | Intro to Python Programming | 3 | |
White Mountains Community Coll | IST | 125W | Intro to Programming | Great Bay Community College | CIS | 158G | Intro to C++ Programming | 3 | |
White Mountains Community Coll | IST | 125W | Intro to Programming | Lakes Region Community College | CIS | 140L | Introduction to Programming | 4 | |
White Mountains Community Coll | IST | 125W | Intro to Programming | Manchester Community College | CIS | 126M | Python | 3 | |
White Mountains Community Coll | IST | 125W | Intro to Programming | Manchester Community College | CIS | 122M | C++ Programming | 3 | |
White Mountains Community Coll | IST | 115W | Object Oriented Prog | NHTI | IST | 210C | Object Oriented Programming | 3 | |
White Mountains Community Coll | IST | 115W | Object Oriented Prog | Nashua Community College | CSCI | 230N | Object Oriented Prog Using C++ | 3 | |
White Mountains Community Coll | IST | 115W | Object Oriented Prog | Great Bay Community College | CIS | 258G | Advanced C++ Programming | 3 | |
White Mountains Community Coll | IST | 115W | Object Oriented Prog | Manchester Community College | CIS | 230M | Object Oriented Programming | 3 | |
White Mountains Community Coll | IST | 114W | Linux Essentials | NHTI | IST | 170C | Intro to Linux | 3 | |
White Mountains Community Coll | IST | 114W | Linux Essentials | Manchester Community College | CSIT | 120M | Level I Linux Cert Prep | 3 | |
White Mountains Community Coll | IST | 114W | Linux Essentials | River Valley Community College | CSCI | 203R | Intro to Linux | 3 | |
White Mountains Community Coll | IST | 114W | Linux Essentials | Nashua Community College | CSCI | 170N | Linux Essentials | 3 | |
White Mountains Community Coll | IST | 114W | Linux Essentials | Lakes Region Community College | CIS | 262L | Intro to Linux | 3 | |
White Mountains Community Coll | IST | 114W | Linux Essentials | Great Bay Community College | CIS | 146G | Linux I | 3 | |
White Mountains Community Coll | IST | 113W | IT Essentials | Great Bay Community College | IST | 113G | IT Essentials: PC | 3 | |
White Mountains Community Coll | IST | 113W | IT Essentials | NHTI | IST | 104C | PC/Mobile Hardware/Networking | 3 | |
White Mountains Community Coll | IST | 113W | IT Essentials | Nashua Community College | CSCN | 101N | Computer Technology and OS | 3 | |
White Mountains Community Coll | IST | 113W | IT Essentials | River Valley Community College | CSCI | 101R | Computer Architecture and OS | 3 | |
White Mountains Community Coll | IST | 113W | IT Essentials | Lakes Region Community College | CIS | 252L | Managing/Troubleshooting PCs | 3 | |
White Mountains Community Coll | HUMA | 240W | Critical Thinking | 3 | Lakes Region Community College | SOSC | 2250L | Critical Thinking | 3 |
White Mountains Community Coll | HUMA | 240W | Critical Thinking | 3 | Manchester Community College | HUMA | 150M | Critical Thinking | 3 |
White Mountains Community Coll | HUMA | 240W | Critical Thinking | 3 | Great Bay Community College | HUMA | 150G | Critical Thinking | 3 |
White Mountains Community Coll | HUMA | 240W | Critical Thinking | 3 | Nashua Community College | HUMA | 110N | Critical Thinking | 3 |
White Mountains Community Coll | HUMA | 214W | World Religions | 3 | Lakes Region Community College | PHIL | 225L | Comp World Religions | 3 |
White Mountains Community Coll | HUMA | 214W | World Religions | 3 | Great Bay Community College | PHIL | 215G | World Religions | 3 |
White Mountains Community Coll | HUMA | 214W | World Religions | 3 | Manchester Community College | HIST | 215M | World Religions | 3 |
White Mountains Community Coll | HUMA | 212W | Legal and Ethical Issues | 3 | NHTI | PHIL | 242C | Contemporary Ethical Issues | 3 |
White Mountains Community Coll | HUMA | 212W | Legal and Ethical Issues | 3 | Manchester Community College | PHIL | 240M | Ethics | 3 |
White Mountains Community Coll | HUMA | 212W | Legal and Ethical Issues | 3 | Great Bay Community College | PHIL | 240G | Ethics | 3 |
White Mountains Community Coll | HUMA | 212W | Legal and Ethical Issues | 3 | Lakes Region Community College | PHIL | 227L | Ethical issues | 3 |
White Mountains Community Coll | HUMA | 212W | Legal and Ethical Issues | 3 | Nashua Community College | HUMA | 230N | Ethics in the Workplace | 3 |
White Mountains Community Coll | HUMA | 183W | French I | 3 | NHTI | FREN | 121C | French I | 3 |
White Mountains Community Coll | HUMA | 183W | French I | 3 | Lakes Region Community College | FREN | 120L | Elementary French I | 3 |
White Mountains Community Coll | HUMA | 183W | French I | 3 | Manchester Community College | FREN | 110M | French I | 4 |
White Mountains Community Coll | HUMA | 181W | Spanish I | 3 | Lakes Region Community College | SPAN | 120L | Spanish Language & Culture | 3 |
White Mountains Community Coll | HUMA | 181W | Spanish I | 3 | NHTI | SPAN | 111C | Elementary Spanish I | 3 |
White Mountains Community Coll | HUMA | 181W | Spanish I | 3 | Manchester Community College | SPAN | 110M | Spanish I | 4 |
White Mountains Community Coll | HUMA | 181W | Spanish I | 3 | Great Bay Community College | SPAN | 110G | Spanish I | 4 |
White Mountains Community Coll | HUMA | 181W | Spanish I | 3 | Nashua Community College | SPAN | 105N | Spanish I | 3 |
White Mountains Community Coll | HUMA | 181W | Spanish I | 3 | River Valley Community College | LANG | 105R | Spanish I | |
White Mountains Community Coll | HUMA | 150W | Intro to Music | 3 | Lakes Region Community College | HUMA | 156L | Music Appreciation | 3 |
White Mountains Community Coll | HUMA | 150W | Intro to Music | 3 | Manchester Community College | HUMA | 105M | Introduction to Music | 3 |
White Mountains Community Coll | HUMA | 150W | Intro to Music | 3 | Great Bay Community College | ARTS | 105G | Introduction to Music | 3 |
White Mountains Community Coll | HUMA | 126W | The Cinema: History & Art | 3 | Manchester Community College | HUMA | 200M | Film & American Society | 3 |
White Mountains Community Coll | HUMA | 126W | The Cinema: History & Art | 3 | Nashua Community College | HUMA | 140N | American Cinema | 3 |
White Mountains Community Coll | HUMA | 126W | The Cinema: History & Art | 3 | Great Bay Community College | ENGL | 201G | Film and Society | 3 |
White Mountains Community Coll | HSV | 117W | Crisis Intervention | Great Bay Community College | PSYC | 205G | Crisis Intervention | 3 | |
White Mountains Community Coll | HSV | 117W | Crisis Intervention | NHTI | PSYC | 205C | Crisis Intervention | 3 | |
White Mountains Community Coll | HIST | 216W | US History to 1877 | 3 | Manchester Community College | HIST | 202M | US History to 1877 | 3 |
White Mountains Community Coll | HIST | 216W | US History to 1877 | 3 | Great Bay Community College | HIST | 202G | US History to 1870 | 3 |
White Mountains Community Coll | HIST | 216W | US History to 1877 | 3 | Nashua Community College | HIST | 140N | US Histor Col to Reconstuction | 3 |
White Mountains Community Coll | HIST | 216W | US History to 1877 | 3 | Lakes Region Community College | HIST | 131L | American Hist & Civil I | 3 |
White Mountains Community Coll | HIST | 216W | US History to 1877 | 3 | NHTI | HIST | 120C | US History to 1870 | 3 |
White Mountains Community Coll | HIST | 215W | Modern Western Civilization | 3 | Manchester Community College | HIST | 130M | Western Civ: 1500 to Present | 3 |
White Mountains Community Coll | HIST | 215W | Modern Western Civilization | 3 | Great Bay Community College | HIST | 130G | Western Civ: 1500 to Present | 3 |
White Mountains Community Coll | HIST | 215W | Modern Western Civilization | 3 | NHTI | HIST | 105C | Western Civ: 1650 to Present | 3 |
White Mountains Community Coll | HIST | 215W | Modern Western Civilization | 3 | Nashua Community College | HIST | 102N | Western Civ: 1600 to Present | 3 |
White Mountains Community Coll | HIST | 214W | Ancient Western Civilization | 3 | Manchester Community College | HIST | 120M | Western Civilization to 1500 | 3 |
White Mountains Community Coll | HIST | 214W | Ancient Western Civilization | 3 | Great Bay Community College | HIST | 120G | Western Civilization thru 1500 | 3 |
White Mountains Community Coll | HIST | 214W | Ancient Western Civilization | 3 | NHTI | HIST | 104C | western Civ: Antiquity to 1650 | 3 |
White Mountains Community Coll | HIST | 214W | Ancient Western Civilization | 3 | Nashua Community College | HIST | 101N | Western Civ: Ancient to 1700 | 3 |
White Mountains Community Coll | HIST | 211W | America in the 20th Century | 3 | Nashua Community College | HIST | 246N | Modern America | 3 |
White Mountains Community Coll | HIST | 211W | America in the 20th Century | 3 | Great Bay Community College | HIST | 212G | US History Since 1945 | 3 |
White Mountains Community Coll | HIST | 120W | Contemporary World Issues | 3 | Lakes Region Community College | HIST | 225L | World History in the 20th Cent | 3 |
White Mountains Community Coll | GEOL | 112W | Geology and Soils | 4 | Manchester Community College | GEOL | 110M | General Geology | 4 |
White Mountains Community Coll | GEOL | 112W | Geology and Soils | 4 | NHTI | GEOL | 101C | Geology | 4 |
White Mountains Community Coll | ENVS | 110W | Intro to Environmental Science | 4 | Nashua Community College | ESCI | 101N | Environmental Science | 4 |
White Mountains Community Coll | ENVS | 110W | Intro to Environmental Science | 4 | Lakes Region Community College | ENVS | 150L | Environmental Science | 4 |
White Mountains Community Coll | ENVS | 110W | Intro to Environmental Science | 4 | Manchester Community College | ENVS | 125M | Intro to Environmental Science | 4 |
White Mountains Community Coll | ENVS | 110W | Intro to Environmental Science | 4 | River Valley Community College | ENVS | 117R | Environmental Science | 4 |
White Mountains Community Coll | ENVS | 110W | Intro to Environmental Science | 4 | NHTI | ENVS | 101C | Fund of Environmental Science | 4 |
White Mountains Community Coll | ENVS | 110W | Intro to Environmental Science | 4 | Great Bay Community College | BIOL | 160G | Intro to Environmental Science | 4 |
White Mountains Community Coll | ENGL | 255W | Poetry- Study of Literary Form | 3 | Manchester Community College | ENGL | 208M | Modern World Poetry | 3 |
White Mountains Community Coll | ENGL | 255W | Poetry- Study of Literary Form | 3 | NHTI | ENGL | 160C | Introduction to Poetry | 3 |
White Mountains Community Coll | ENGL | 255W | Poetry- Study of Literary Form | 3 | Great Bay Community College | ENGL | 114G | Introduction to Poetry | 3 |
White Mountains Community Coll | ENGL | 250W | Survey of Brit Literature II | 3 | Nashua Community College | ENGL | 231N | British Lit: 1800 to Present | 3 |
White Mountains Community Coll | ENGL | 250W | Survey of Brit Literature II | 3 | Manchester Community College | ENGL | 224M | British Literature II | 3 |
White Mountains Community Coll | ENGL | 250W | Survey of Brit Literature II | 3 | Great Bay Community College | ENGL | 224G | British Lit: 1800 to Present | 3 |
White Mountains Community Coll | ENGL | 250W | Survey of Brit Literature II | 3 | NHTI | ENGL | 211C | British Literature II | 3 |
White Mountains Community Coll | ENGL | 245W | Survey of British Literature I | 3 | Nashua Community College | ENGL | 230N | British Lit: Midd Ages to 1800 | 3 |
White Mountains Community Coll | ENGL | 245W | Survey of British Literature I | 3 | Manchester Community College | ENGL | 223M | British Literature I | 3 |
White Mountains Community Coll | ENGL | 245W | Survey of British Literature I | 3 | Great Bay Community College | ENGL | 223G | British Literature to 1800 | 3 |
White Mountains Community Coll | ENGL | 245W | Survey of British Literature I | 3 | NHTI | ENGL | 210C | British Literature I | 3 |
White Mountains Community Coll | ENGL | 235W | Advanced Research Writing | 3 | Manchester Community College | ENGL | 220M | College Composition II | 3 |
White Mountains Community Coll | ENGL | 235W | Advanced Research Writing | 3 | River Valley Community College | ENGL | 201R | The Research Essay | 3 |
White Mountains Community Coll | ENGL | 235W | Advanced Research Writing | 3 | NHTI | ENGL | 201C | English Composition II | 3 |
White Mountains Community Coll | ENGL | 235W | Advanced Research Writing | 3 | Nashua Community College | ENGL | 102N | College Composition II | 3 |
White Mountains Community Coll | ENGL | 230W | Creative Writing Workshop | 3 | Lakes Region Community College | ENGL | 236L | Creative Writing: Fict, Po Dra | 3 |
White Mountains Community Coll | ENGL | 230W | Creative Writing Workshop | 3 | Manchester Community College | ENGL | 213M | Creative Writing | 3 |
White Mountains Community Coll | ENGL | 230W | Creative Writing Workshop | 3 | Great Bay Community College | ENGL | 213G | Creative Writing | 3 |
White Mountains Community Coll | ENGL | 230W | Creative Writing Workshop | 3 | River Valley Community College | ENGL | 206R | Creative Writing | 3 |
White Mountains Community Coll | ENGL | 225W | Oral Communication | 3 | Lakes Region Community College | ENGL | 260L | Public Speaking | 3 |
White Mountains Community Coll | ENGL | 225W | Oral Communication | 3 | Great Bay Community College | ENGL | 210G | Oral Communication | 3 |
White Mountains Community Coll | ENGL | 225W | Oral Communication | 3 | NHTI | ENGL | 120C | Communications | 3 |
White Mountains Community Coll | ENGL | 225W | Oral Communication | 3 | Manchester Community College | ENGL | 113M | Intro to Public Speaking | 3 |
White Mountains Community Coll | ENGL | 225W | Oral Communication | 3 | Nashua Community College | ENGL | 109N | Public Speaking | 3 |
White Mountains Community Coll | ENGL | 224W | The Short Story | 3 | NHTI | ENGL | 272C | Modern short Fiction | 3 |
White Mountains Community Coll | ENGL | 224W | The Short Story | 3 | River Valley Community College | ENGL | 232R | Reading Short Fiction | 3 |
White Mountains Community Coll | ENGL | 224W | The Short Story | 3 | Lakes Region Community College | ENGL | 224L | The American Short Story | 3 |
White Mountains Community Coll | ENGL | 224W | The Short Story | 3 | Manchester Community College | ENGL | 218M | Short Story | 3 |
