Click on a tab below to load programs by category
Please find information below about the programs offered at each college. Use the key and sorting function within the tabs to refine your search. Click on the letters for the specific program page.
Program Key
College Abbreviations
- Great Bay (GBCC)
- Lakes Region (LRCC)
- Manchester (MCC)
- Nashua (NCC)
- NHTI-Concord (NHTI)
- River Valley (RVCC)
- White Mountains (WMCC)
A = Associate Degree
C = Certificate
A/C = Associate and Certificate
D = Diploma
Arts, Humanities, Communications and Design
| PROGRAM | GBCC | LRCC | MCC | NCC | NHTI | RVCC | WMCC |
|---|---|---|---|---|---|---|---|
| American Studies | A | ||||||
| Art / Fine Arts/ Studio Art | A | A | A | ||||
| Communications | A | A | |||||
| Digital Media Communications | A | ||||||
| Digital Design and Tech | A | ||||||
| English | A | A | A | A | |||
| English Speakers of Other Languages | C | ||||||
| General Studies | A | A | |||||
| Graphic Design / Advanced | C | ||||||
| Graphic Design / Basic | C | ||||||
| Graphic Design / Illustration | A/C | A/C | |||||
| Humanities | A | ||||||
| Interdisciplinary Studies | A | ||||||
| Interior Design | |||||||
| Liberal Arts | A | A | A | A | A | A | A |
| Library Technology | C | ||||||
| Mindful Communication | C | ||||||
| Visual Arts | A |
Business
| PROGRAM | GBCC | LRCC | MCC | NCC | NHTI | RVCC | WMCC |
|---|---|---|---|---|---|---|---|
| Accounting / Finance | A/C | A/C | A/C | A/C | AC | A/C | A |
| Business Administration / Management / Studies | A | A | A | A | A | ||
| Business Communications | A/C | ||||||
| Business Management | A/C | C | A/C | ||||
| Homeland Security and Emergency Management | A | ||||||
| Human Resource Management | C | ||||||
| Leadership Management | C | ||||||
| Management | A/C | A | |||||
| Marketing | A/C | A/C | |||||
| Paralegal | A/C | ||||||
| Sales and Digital Marketing | C | ||||||
| Small Business Entrepreneurship | A | ||||||
| Small Business Management | C | C | |||||
| Sports Management | A/C | ||||||
| Spreadsheets | C |
Health Sciences and Services
| PROGRAM | GBCC | LRCC | MCC | NCC | NHTI | RVCC | WMCC |
|---|---|---|---|---|---|---|---|
| Coaching | C | ||||||
| Dental Assisting | C | ||||||
| Dental Hygiene | A | ||||||
| Diagnostic Medical Sonography | C | ||||||
| Health and Wellness | A | ||||||
| Healthcare Applications | C | ||||||
| Health and Exercise Science | A | ||||||
| Health Science | A | A | A | A | |||
| Massage / Holistic Massage Therapy | C | C | |||||
| Massage / Therapeutic Massage | C | ||||||
| Medical Assistant | C | ||||||
| Medical Coding | C | ||||||
| Medical Laboratory Technician | A | ||||||
| Nursing | A | A | A | A | A | A | A |
| Nursing - Advanced Placement Program | A | A | |||||
| Nursing – Paramedic to RN | A | ||||||
| Nursing/LPN to Bridge | A | C | |||||
| Nutrition and Wellness | A | ||||||
| Occupational Therapy Assistant | A | ||||||
| Orthopaedic Technology | A/C | ||||||
| Paramedic Emergency Medicine | C | A | |||||
| Personal Training | C | ||||||
| Phlebotomy | C | C | |||||
| Physical Therapist Assistant | A | ||||||
| Pre-Nursing | C | ||||||
| Radiation Therapy | A/C | ||||||
| Radiologic Technology | A | A | |||||
| Respiratory Therapy | A | ||||||
| Surgical Technology | A | ||||||
| Veterinary Assistant | C | ||||||
| Veterinary Practice Management | C | ||||||
| Veterinary Technology | A |
Hospitality and Culinary
| PROGRAM | GBCC | LRCC | MCC | NCC | NHTI | RVCC | WMCC |
|---|---|---|---|---|---|---|---|
| Baking and Pastry Arts | A | ||||||
| Culinary Arts | A/C | A | |||||
| Event and Meeting Planning | C | ||||||
| Food Service Essentials | C | ||||||
| Hospitality / Tourism Management | A | ||||||
| Hotel Administration | C | ||||||
| Hotel Restaurant and Event Management | A | ||||||
| Hotel / Restaurant/Event Management | C | ||||||
| Hotel & Restaurant Operations | A/C | ||||||
| Pastry Arts | A/C | ||||||
| Spa and Wellness Management | C | ||||||
| Travel and Tourism | C |
Industry and Transportation
| PROGRAM | GBCC | LRCC | MCC | NCC | NHTI | RVCC | WMCC |
|---|---|---|---|---|---|---|---|
| Advanced Automotive | |||||||
| Advanced Heating, Ventilation and Air Conditioning | C | ||||||
| Advanced Welding Technology | C | ||||||
| Air Conditioning and Refrigeration | C | ||||||
| Air Traffic Control | A | ||||||
| Automotive Professional | C | ||||||
| Automotive Service and Repair | C | ||||||
| Automotive Technology | C | A/C | A | A/C | |||
| Automotive Technology / Audi | A | ||||||
| Automotive Technology / Chrysler MCAP | A | ||||||
| Automotive Technology / Ford MLR | A | ||||||
| Automotive Technology / General Motors ASEP | A | ||||||
| Automotive Technology / Global | A | ||||||
| Automotive Technology / Honda | A/C | ||||||
| Automotive Technology/Mazda MAST | * | ||||||
| Automotive Technology / Subaru | A | ||||||
| Automotive Technology / Toyota/Lexis T-TEN | A/C | ||||||
| Aviation Management | A | ||||||
| Aviation Technology | A | ||||||
| Basic Automotive | C | ||||||
| Collision Repair Technology | A/C | ||||||
| Commercial Driver Training | C | ||||||
| Diesel Heavy Equipment Technology | A/C | ||||||
| Driver Education Instructor | C | ||||||
| Electrical Lineworker | C | ||||||
| Electrical Power and Control Technologies | A/C | ||||||
| Electrical Systems Installation and Maintenance | A/C | ||||||
| Electrical Technology | A/C | ||||||
| Electro - Mechanical Technologies | A | ||||||
| Heating Services | C | ||||||
| Heating, Ventilation and Air Conditioning | A/C | ||||||
| Industrial Mechanics | C | ||||||
| Marine Maintenance | C | ||||||
| Motorcycle Maintenance and Repair Techology | C | ||||||
| Pipe Welding | C | ||||||
| Powersports | C | ||||||
| Robotics | C | ||||||
| Technical Studies | A | A | |||||
| Trades Management | A | ||||||
| Welding Technology | C | A/C | |||||
| Welding Technology Professional | C |
Social, Educational and Behavioral Science
| PROGRAM | GBCC | LRCC | MCC | NCC | NHTI | RVCC | WMCC |
|---|---|---|---|---|---|---|---|
| Addiction Counseling | A | ||||||
| Addiction Recovery Support Worker | C | ||||||
| Advanced Human Service | C | ||||||
| Autism Education | |||||||
| Behavioral Science | A | C | |||||
| Career and Technical Education | C | ||||||
| Career and Technical Education/Alt Certification | C | ||||||
| Careers in Education | C | ||||||
| Criminal Justice | A | A/C | A | A/C | |||
| Developmental Disabilities | |||||||
| Direct Support Services | C | ||||||
| Early Care & Education for Young Children with Disabilities | A | ||||||
| Early Childhood Advanced Certificate | C | C | C | C | C | ||
| Early Childhood Education, Associate Teacher | C | C | C | ||||
| Early Childhood Education, Entry-Level | C | C | |||||
| Early Childhood Education, Lead Teacher | C | C | C | ||||
| Early Childhood Education | A/C | A/C | A | A | A/C | A/C | A/C |
| Early Childhood Education / Special Education | C | ||||||
| Early Childhood Para-Educator II | |||||||
| Education | A/C | ||||||
| Educator Preparation | A | ||||||
| English Speakers of Other Languages | C | ||||||
| Fire Protection | A/C | ||||||
| Fire Science | A/C | ||||||
| History | A | ||||||
| History and Social Sciences | A | ||||||
| Homeland Security | C | ||||||
| Homeland Security and Emergency Management | A | ||||||
| Human Services | A | A/C | A/C | A/C | |||
| Infant and Toddler | C | ||||||
| Infant/Toddler - Lead Teacher | C | ||||||
| Mental Health Support Worker | C | ||||||
| NH Professional Education Competencies | C | ||||||
| Psychology | A | A | |||||
| Recovery Support Worker | C | ||||||
| School Age Para-Educator II | |||||||
| Social Science | A | ||||||
| Social Services | A/C | A/C | |||||
| Special Education | C | C | |||||
| Substance Misuse Prevention | C | C | |||||
| Teacher Education | A | A | |||||
| Teacher Education Conversion Program | C |
STEM and Advanced Manufacturing
| PROGRAM | GBCC | LRCC | MCC | NCC | NHTI | RVCC | WMCC |
|---|---|---|---|---|---|---|---|
| Advanced Composites Manufacturing | C | ||||||
| Advanced Software Development | C | ||||||
| Analytics | A | ||||||
| Application Developer | C | ||||||
| Applied Data Analytics | C | ||||||
| Architectural Engineering Technology | A | ||||||
| Automated Manufacturing | A/C | ||||||
| Bioengineering | A | ||||||
| Biological Sciences | A | A | |||||
| Biology | A | ||||||
| Biotechnology | A/C | ||||||
| Chemistry | A | ||||||
| Civil Engineering Technology | A | ||||||
| Computer Engineering Technology | A | ||||||
| Computer Networking | |||||||
| Computer Science | A | ||||||
| Computer Science and Innovation | A | ||||||
| Computer Technology | A | ||||||
| Conservation Law Enforcement | A | ||||||
| Cybersecurity Infrastructure | A | ||||||
| Cybersecurity Investigations | A | ||||||
| Cybersecurity Networking | A | ||||||
| Database Administration | C | ||||||
| Digital Design and Animation | C | ||||||
| Digital Media / Technology | A | ||||||
| Electronic Engineering Technology | |||||||
| Engineering Science | A | * | |||||
| Entry Level Software Development | C | ||||||
| Environmental Science / Env. Studies | A | A | A | ||||
| Data Analytics | A/C | ||||||
| Gaming and Animation Developer | C | ||||||
| Information Systems Technology | A/C | ||||||
| Information Technology | A/C | C | |||||
| Information Technology - Networking | C | ||||||
| Information Technology - Software Development | A/C | ||||||
| Information Technology - Tech Support | C | ||||||
| Information Technology Microsoft Servers | C | ||||||
| Information Technology Network Associate | C | A | |||||
| Information Technology Security | C | ||||||
| Landscape and Environmental Design | A/C | ||||||
| Life Science | A | ||||||
| Linux | C | ||||||
| Machine Tool Technology CNC Programming | * | C | |||||
| Manufacturing Engineering Technology | A | ||||||
| Manufacturing Engineering Technology–Automation | A | ||||||
| Manufacturing Engineering Technology–Machining | A | ||||||
| Mathematics | A | A | |||||
| Mechanical Design Technology | A | ||||||
| Mechanical Engineering Technology | A | A | |||||
| Mechatronics | C | ||||||
| Network Administration | C | ||||||
| Nondestructive Testing | C | ||||||
| Practical Data Science | C | ||||||
| Precision Manufacturing | A | ||||||
| Programming | C | C | C | ||||
| Robotics and Automation Engineering Technology | A/C | ||||||
| Software Development | C | ||||||
| Sustainable Agriculture | A | ||||||
| Web Development / Programming / Design | C |
The colleges reserve the right to make changes at any time with respect to degree, certificate and professional certificate program offerings. The information provided is solely for the convenience of the reader.
Click here to download our complete program brochure as a PDF.